Kristers Gudlevskis
Kristers Gudlevskis
Born: July 31, 1992
Aizkraukle, Latvia
Position: G
Height: 6'3"
Weight: 189
Shoot/Catch: Right
Career: 2013-2017
Major league statistics
Kristers Gudlevskis compiled a career record of 93 wins, 67 losses and 28 ties with a goals against average of 2.71 in his career with the Syracuse Crunch, Florida Everblades and Bridgeport Sound Tigers. He began playing during the 2013 season and last took the ice during the 2017 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | AHL | Syracuse Crunch | 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | Florida Everblades | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Syracuse Crunch | 46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Syracuse Crunch | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Syracuse Crunch | 37 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Bridgeport Sound Tigers | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 206 | 0 | 5 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | AHL | Syracuse Crunch | 34 | 1900:31 | 18 | 11 | 4 | 5 | 85 | 2.68 | 859 | 774 | .901 | |
2013-14 | ECHL | Florida Everblades | 11 | 656 | 7 | 4 | 0 | 2 | 20 | 1.83 | 266 | 246 | .925 | |
2014-15 | AHL | Syracuse Crunch | 46 | 2673:10 | 25 | 14 | 4 | 2 | 125 | 2.81 | 1253 | 1128 | .900 | |
2015-16 | AHL | Syracuse Crunch | 41 | 2332:39 | 16 | 12 | 8 | 1 | 110 | 2.83 | 1181 | 1071 | .907 | |
2016-17 | AHL | Syracuse Crunch | 37 | 1947:24 | 15 | 10 | 7 | 0 | 86 | 2.65 | 837 | 751 | .897 | |
2017-18 | AHL | Bridgeport Sound Tigers | 37 | 2037:00 | 12 | 16 | 5 | 3 | 96 | 2.83 | 930 | 834 | .897 | |
Totals | 206 | 11545 | 93 | 67 | 28 | 0 | 13 | 522 | 2.71 | 5326 | 4804 | .902 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | AHL | Syracuse Crunch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Syracuse Crunch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | AHL | Syracuse Crunch | 3 | 145 | 0 | 3 | 0 | 0 | 0 | 12 | 4.97 | 72 | 60 | .833 |
2016-17 | AHL | Syracuse Crunch | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 | ||
Totals | 4 | 183 | 0 | 3 | 0 | 0 | 0 | 12 | 3.93 | 86 | 74 | .860 |